| Susquehanna University | Hy-Tek's MEET MANAGER 4:14 PM 1/13/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kings - 1/13/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SUS | A | 2:05.94 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SUS | B | 2:12.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SUS | C | 2:18.15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SUS | A | 1:46.80 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SUS | B | 1:50.25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SUS | C | 2:00.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Mixed 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lyon, Andrew | SUS | 10:50.44 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thran, Liv | SUS | 10:58.76 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Meddaugh, Samantha | SUS | 12:10.53 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leighton, Kelly | SUS | 12:15.01 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gilpin, Melissa | SUS | 2:12.41 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rossowski, Christy | KINGS | 2:15.87 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hughes, Susan | KINGS | 2:28.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fornadley, Jeffery | SUS | 1:53.32 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kulp, Andrew | KINGS | 1:56.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brinker, Rich | SUS | 2:02.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Farrell, Caleb | KINGS | 2:22.88 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yingling, Julie | SUS | 28.01 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kintzing, Lauren | SUS | 28.43 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gibbons, Allison | KINGS | 29.49 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Prentice, Susan | KINGS | 30.78 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Robeson, Tim | SUS | 23.68 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cole, Andrew | SUS | 24.05 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gorcyca, Jeff | SUS | 24.49 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Ryan | SUS | 25.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kneidl, Steve | KINGS | 25.40 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McGee, Sean | KINGS | 25.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Clark, TC | SUS | 26.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Conneen, Chet | SUS | 27.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brooker, Amanda | SUS | 2:40.74 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Los, Cristina | SUS | 2:42.16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thurstlic, Alexander | SUS | 2:09.80 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Savard, Brian | SUS | 2:19.60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Silveri, Guy | SUS | 2:31.46 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Conway, Will | SUS | 2:31.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gilpin, Melissa | SUS | 1:07.21 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harris, Catherine | SUS | 1:10.09 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hughes, Susan | KINGS | 1:19.97 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kulp, Andrew | KINGS | 57.29 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cole, Andrew | SUS | 1:02.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gorcyca, Jeff | SUS | 1:02.64 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yingling, Julie | SUS | 1:02.29 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sykes, Kathryn | SUS | 1:05.23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gibbons, Allison | KINGS | 1:07.81 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Patrick, Megan | SUS | 1:29.23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Robeson, Tim | SUS | 50.03 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wolf, Derek | SUS | 50.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lombardi, Rob | SUS | 52.04 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Ryan | SUS | 55.30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kneidl, Steve | KINGS | 57.36 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Trujillo, Galo | SUS | 1:00.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thiele, Amy | SUS | 1:09.45 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rossowski, Christy | KINGS | 1:12.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Picatagi, Erica | SUS | 1:12.23 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brooker, Amanda | SUS | 1:16.43 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fornadley, Jeffery | SUS | 1:00.92 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brinker, Rich | SUS | 1:01.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thurstlic, Alexander | SUS | 1:03.41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McGee, Sean | KINGS | 1:06.27 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Mixed 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lyon, Andrew | SUS | X5:09.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Thran, Liv | SUS | X5:22.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Leighton, Kelly | SUS | X6:01.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kane, Amanda | SUS | X6:09.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Prentice, Susan | KINGS | 1:32.66 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Moretti, Lindsey | SUS | X1:15.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chmil, Nadya | SUS | X1:24.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Farrell, Caleb | KINGS | 1:17.06 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wolf, Derek | SUS | X1:04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rahn, Zach | SUS | X1:09.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Brinker, Rich | SUS | X1:10.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 20 Men 100 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Conway, Will | SUS | X1:10.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Savard, Brian | SUS | X1:12.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Conneen, Chet | SUS | X1:14.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kneidl, Steve | KINGS | X1:16.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | KINGS | A | 2:03.83 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SUS | A | X1:54.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SUS | B | X2:15.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | KINGS | Z | 1:42.50 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SUS | A | X1:38.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | SUS | B | X1:46.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Yingling, Julie | SUS | X2:13.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hughes, Susan | KINGS | X2:51.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 26 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Susquehanna University | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Kings College | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men - Team Rankings - Through Event 26 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Susquehanna University | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Kings College | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||