Career Records | Career Pitching Records
Season Records | Season Pitching Records
| CAREER RECORD HOLDERS | ||||
| BATTING AVERAGE | HOME RUNS | |||
| Hawker, Jen | 0.451 | Hawker, Jen | 18 | |
| Santucci, Angela | 0.447 | Santucci, Angela | 18 | |
| Gagliardi, Andrea | 0.428 | Dlugosz, Michele | 8 | |
| HITS | DOUBLES | |||
| Hawker, Jen | 180 | Hawker, Jen | 47 | |
| Purdy, Ryan | 152 | Purdy, Ryan | 30 | |
| Dlugosz, Michele | 152 | Santucci, Angela | 28 | |
| AT BATS | SLUGGING % | |||
| Purdy, Ryan | 410 | Santucci, Angela | 0.779 | |
| Hawker, Jen | 399 | Hawker, Jen | 0.764 | |
| Dlugosz, Michele | 392 | Mayton, Marsha | 0.571 | |
| RUNS SCORED | TOTAL BASES | |||
| Dlugosz, Michele | 131 | Hawker, Jen | 305 | |
| Santucci, Angela | 124 | Santucci, Angela | 258 | |
| Hawker, Jen | 105 | Dlugosz, Michele | 223 | |
| RUNS BATTED IN | GAMES PLAYED | |||
| Hawker, Jen | 147 | Rizzo, Lisa | 151 | |
| Santucci, Angela | 100 | Dlugosz, Michele | 149 | |
| Purdy, Ryan | 93 | Purdy, Ryan | 139 | |
| TRIPLES | ON BASE % | |||
| Santucci, Angela | 14 | Hawker, Jen | 0.500 | |
| Hawker, Jen | 12 | Santucci, Angela | 0.497 | |
| Dlugosz, Michele | 12 | Purdy, Ryan | 0.420 | |
| WALKS | STOLEN BASES | |||
| Hawker, Jen | 46 | Dlugosz, Michele | 114 | |
| Dlugosz, Michele | 41 | Seguin, Kate | 37 | |
| Santucci, Angela | 38 | Baker, Jen | 25 | |
| Seguin, Kate | 38 | |||
| PUT OUTS | FIELDING | |||
| Mastronardi, Kelly | 636 | Mastronardi, Kelly | 0.967 | |
| Deibler, Mindy | 358 | Hawker, Jen | 0.953 | |
| Hawker, Jen | 333 | Purdy, Ryan | 0.919 | |
| ASSISTS | ||||
| Purdy, Ryan | 267 | |||
| Rizzo, Lisa | 200 | |||
| Gagliardi, Andrea | 181 | |||
|
WINS |
SHUT OUTS |
|||
| Patches, Michelle | 35 | Ball, Karen | 9 | |
| Ball, Karen | 34 | Patches, Michelle | 9 | |
| Smith, Julie | 34 | Smith, Julie | 7 | |
| WINNING % | BATTERS FACED | |||
| Ametrano, Jess | 0.765 | Ball, Karen | 1221 | |
| Patches, Michelle | 0.729 | Smith, Julie | 1209 | |
| Lee, Bonnie | 0.600 | Patches, Michelle | 1174 | |
| EARNED RUN AVERAGE | INNINGS PITCHED | |||
| Patches, Michelle | 1.36 | Smith, Julie | 403.3 | |
| Ametrano, Jess | 2.08 | Patches, Michelle | 297.6 | |
| Smith, Julie | 2.60 | Ball, Karen | 290.4 | |
| GAMES PLAYED | STRIKE OUTS | |||
| Smith, Julie | 68 | Ball, Karen | 170 | |
| Ball, Karen | 55 | Smith, Julie | 148 | |
| Patches, Michelle | 54 | Patches, Michelle | 144 | |
| BATTING AVERAGE |
HOME RUNS |
|||||
| 2000 | Santucci, Angela | 0.485 | 2000 | Santucci, Angela | 12 | |
| 1998 | Gagliardi, Andrea | 0.477 | 1999 | Hawker, Jen | 6 | |
| 1998 | Santucci, Angela | 0.474 | 1998 | Gagliardi, Andrea | 5 | |
| 1998 | Hawker, Jen | 0.471 | 2000 | Dlugosz, Michele | 5 | |
| 2000 | Dlugosz, Michele | 0.452 | 1998 | Hawker, Jen | 5 | |
| 1998 | Purdy, Ryan | 0.452 | 1995 | Bedosky, Maggie | 5 | |
|
HITS |
DOUBLES |
|||||
| 2000 | Dlugosz, Michele | 66 | 2000 | Hawker, Jen | 18 | |
| 2000 | Santucci, Angela | 66 | 1998 | Hawker, Jen | 13 | |
| 2000 | Hawker, Jen | 58 | 2000 | Santucci, Angela | 12 | |
| 1998 | Gagliardi, Andrea | 51 | 2000 | Harvey, Jessica | 12 | |
| 2000 | Seguin, Katie | 49 | 1998 | Gagliardi, Andrea | 11 | |
|
AT BATS |
SLUGGING % |
|||||
| 2000 | Dlugosz, Michele | 146 | 2000 | Santucci, Angela | 0.882 | |
| 2000 | Santucci, Angela | 136 | 1998 | Santucci, Angela | 0.874 | |
| 2001 | Dlugosz, Michele | 136 | 1995 | Bedosky, Maggie | 0.821 | |
| 2000 | Hawker, Jen | 129 | 1998 | Hawker, Jen | 0.816 | |
| 2000 | Rizzo, Lisa | 128 | 1998 | Gagliardi, Andrea | 0.794 | |
| 2000 | Seguin, Katie | 126 | 1999 | Hawker, Jen | 0.786 | |
|
RUNS SCORED |
TOTAL BASES |
|||||
| 2000 | Dlugosz, Michele | 59 | 2000 | Santucci, Angela | 120 | |
| 2000 | Seguin, Katie | 54 | 2000 | Dlugosz, Michele | 98 | |
| 2000 | Santucci, Angela | 53 | 2000 | Hawker, Jen | 91 | |
| 2000 | Hawker, Jen | 40 | 1998 | Gagliardi, Andrea | 85 | |
| 2001 | Dlugosz, Michele | 40 | 1998 | Santucci, Angela | 83 | |
|
RUNS BATTED IN |
GAMES PLAYED |
|||||
| 2000 | Santucci, Angela | 55 | 2000 | Rizzo, Lisa | 44 | |
| 2000 | Hawker, Jen | 42 | 2000 | Harvey, Jessica | 44 | |
| 2000 | Harvey, Jessica | 41 | 2000 | Seguin, Katie | 44 | |
| 2001 | Harvey, Jessica | 41 | 2000 | Hawker, Jen | 44 | |
| 1999 | Hawker, Jen | 36 | 2000 | Dlugosz, Michele | 44 | |
| 2000 | Santucci, Angela | 44 | ||||
|
TRIPLES |
ON BASE % |
|||||
| 1998 | Santucci, Angela | 9 | 1998 | Hawker, Jen | 0.553 | |
| 2000 | Harvey, Jessica | 6 | 1998 | Santucci, Angela | 0.537 | |
| 2000 | Seguin, Katie | 6 | 2000 | Dlugosz, Michele | 0.526 | |
| 2001 | Moose, Kylee | 5 | 2000 | Smtih, Suzanne | 0.523 | |
| 1997 | Purdy, Ryan | 5 | 1998 | Gagliardi, Andrea | 0.521 | |
| 1999 | Dlugosz, Michele | 5 | 2000 | Santucci, Angela | 0.516 | |
|
WALKS |
STOLEN BASES |
|||||
| 2000 | Dlugosz, Michele | 22 | 2000 | Dlugosz, Michele | 63 | |
| 2000 | Seguin, Katie | 22 | 2001 | Dlugosz, Michele | 38 | |
| 2000 | Smtih, Suzanne | 18 | 2000 | Seguin, Katie | 22 | |
| 2000 | Hawker, Jen | 17 | 2001 | Manarchuck, Linda | 16 | |
| 2001 | Seguin, Katie | 16 | 1997 | Baker, Jen | 15 | |
| 1998 | Hawker, Jen | 16 | ||||
|
PUT OUTS |
FIELDING |
|||||
| 2000 | Mastronardi, Kelly | 293 | 2001 | Zangardi, Maria | 1.000 | |
| 1997 | Deibler, Mindy | 246 | 2001 | Liggio, Kristin | 0.994 | |
| 1999 | Mastronardi, Kelly | 225 | 2000 | Mastronardi, Kelly | 0.990 | |
| 1998 | Collins, Shannon | 177 | 1997 | Deibler, Mindy | 0.988 | |
| 2001 | Smith, Suzanne | 171 | 1999 | Mastronardi, Kelly | 0.987 | |
|
ASSISTS |
||||||
| 2001 | Harvey, Jessica | 112 | ||||
| 2001 | Rizzo, Lisa | 103 | ||||
| 1999 | Gagliardi, Andrea | 100 | ||||
| 2000 | Rizzo, Lisa | 92 | ||||
| 1998 | Gagliardi, Andrea | 81 | ||||
| SEASON PITCHING RECORD HOLDERS | ||||||
|
WINS |
BATTERS FACED |
|||||
| 1997 | Smith, Julie | 19 | 2001 | Ball, Karen | 575 | |
| 2000 | Ball, Karen | 17 | 2000 | Patches, Michelle | 520 | |
| 2000 | Patches, Michelle | 15 | 2001 | Smith, Suzanne | 493 | |
| 2001 | Ball, Karen | 13 | 1999 | Patches, Michelle | 458 | |
| 1999 | Patches, Michelle | 13 | 2000 | Ball, Karen | 442 | |
| 2001 | Smith, Suzanne | 13 | ||||
|
WINNING % |
|
INNINGS PITCHED |
||||
| 2000 | Ball, Karen | 0.944 | 1997 | Smith, Julie | 179.2 | |
| 2000 | Patches, Michelle | 0.750 | 2001 | Ball, Karen | 139.0 | |
| 1999 | Patches, Michelle | 0.722 | 2000 | Patches, Michelle | 126.1 | |
| 2001 | Smith, Suzanne | 0.722 | 2001 | Smith, Suzanne | 115.0 | |
| 1997 | Smith, Julie | 0.679 | 1999 | Patches, Michelle | 111.1 | |
|
EARNED RUN AVERAGE |
|
STRIKE OUTS | ||||
| 2000 | Patches, Michelle | 1.27 | 1997 | Smith, Julie | 74 | |
| 2000 | Ball, Karen | 1.39 | 2001 | Ball, Karen | 62 | |
| 1998 | Smith, Julie | 1.48 | 1999 | Patches, Michelle | 59 | |
| 1999 | Patches, Michelle | 1.63 | 2000 | Patches, Michelle | 49 | |
| 2001 | Ball, Karen | 2.06 | 2000 | Ball, Karen | 47 | |
| 1997 | Smith, Julie | 2.06 | ||||
|
GAMES PLAYED |
|
OPPONENTS AVERAGE | ||||
| 1997 | Smith, Julie | 31 | 2000 | Ball, Karen | 0.206 | |
| 2001 | Ball, Karen | 24 | 1999 | Ball, Karen | 0.221 | |
| 2000 | Patches, Michelle | 21 | 2000 | Patches, Michelle | 0.221 | |
| 1999 | Patches, Michelle | 21 | 2001 | Ball, Karen | 0.223 | |
| 2000 | Ball, Karen | 18 | 1999 | Patches, Michelle | 0.228 | |
| 2001 | Smith, Suzanne | 18 | ||||
| 1996 | Smith. Julie | 18 | ||||
| SHUT OUTS | ||||||
| 2001 | Ball, Karen | 5 | ||||
| 1999 | Patches, Michelle | 5 | ||||
| 2000 | Ball, Karen | 4 | ||||
| 2000 | Patches, Michelle | 4 | ||||
| 2001 | Smith, Suzanne | 4 | ||||